Next matchU16 Top Division
Apollon Limassol09:30Saturday 3 OctoberRound 2
AOAN Agias Napas📍 Pyrgou Limassol Community Ground
ΑΟΑΝ ΑΓΙΑΣ ΝΑΠΑΣ
Apollon Limassol09:30Saturday 3 OctoberRound 2
AOAN Agias Napas📍 Pyrgou Limassol Community GroundNo matches
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +5 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 4 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 5 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 6 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 7 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 11 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 12 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 13 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 14 | 1 | 0 | 0 | 1 | -5 | 0 |
The CFA has not published a squad for this team. Players appear here once they play.